<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsyBlogger &#187; News</title>
	<atom:link href="http://psyblogger.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyblogger.com</link>
	<description>Helps to understand reasons and consequences of human behavior. Learn how to influent and enforce self actualization.</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women like Men the way they are</title>
		<link>http://psyblogger.com/news/women-prefer-their-men-to-act-as-they-really-are/</link>
		<comments>http://psyblogger.com/news/women-prefer-their-men-to-act-as-they-really-are/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:09:41 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/women-prefer-their-men-to-act-as-they-really-are/</guid>
		<description><![CDATA[&#160; According to a latest study, it has been found that women in general prefer their men to act as they really are without any pretension. A group of women were tested for this study and a majority of them believed they knew deep down, who their men are really are but the truth came [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="happy-couple-1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="292" alt="happy-couple-1" src="http://psyblogger.com/wp-content/uploads/2011/09/happycouple1.jpg" width="400" border="0">  According to a latest study, it has been found that women in general prefer their men to act as they really are without any pretension. A group of women were tested for this study and a majority of them believed they knew deep down, who their men are really are but the truth came out to be contrasting.
<p>Even men were tested in this study and they were found to care less on how their women acted like and what they think of them to be. In other words, women care more for the behavior of their men, as compared to men caring for their women’s’ behavior. Women expressed how happy they were when their men reacted in the authentic ways they expected them to behave.</p>
<p><span id="more-503"></span>
<p>On the other hand, when women found behaving in a different way than they naturally are, they were found to be depressed and unhappy about their love relationship, thinking it to be all artificial. So, the result is that women like their partner to act as they really are.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/women-prefer-their-men-to-act-as-they-really-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says improving memory can help addicts quit</title>
		<link>http://psyblogger.com/news/study-says-improving-memory-can-help-addicts-quit/</link>
		<comments>http://psyblogger.com/news/study-says-improving-memory-can-help-addicts-quit/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:46:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addicts]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/study-says-improving-memory-can-help-addicts-quit/</guid>
		<description><![CDATA[A new research indicates that improving memory might help active addicts quit. If you are having a problem of substance addiction or if anyone in your family is suffering the same, you will be glad to know that a new recent study suggest that working on memory might help in recovering from addiction to abusive [...]]]></description>
			<content:encoded><![CDATA[<p><img title="quitsmoking" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="282" alt="quitsmoking" src="http://psyblogger.com/wp-content/uploads/2011/02/quitsmoking.jpg" width="426" border="0"> A new research indicates that improving memory might help active addicts quit. If you are having a problem of substance addiction or if anyone in your family is suffering the same, you will be glad to know that a new recent study suggest that working on memory might help in recovering from addiction to abusive substances.
<p>The researchers of the study stated in response to a phenomenon called &#8216;delay discounting&#8217;, which creates difficulty when treating people with active addictions. As per this phenomenon, an active addicted person chooses short-term rewards than those that took longer span of time. Even if the long-term rewards are more appealing and worthy, still they prefer short-term rewards to the delayed rewards.</p>
<p><span id="more-457"></span>
<p>In the study, the researchers tried to change the mind of an addicted person with attractive and better long-term rewards. Thereby, they tried to create in the minds of the addicted person, an added value for rewards over time. This they thought will help the addict in delaying the use of the substance in hope to achieve the goal.
<p>With this study, the researchers looked at improving the ability to recall of addicts, which might reduce their urge for addiction by recalling the pleasure of the long-term reward. The study was experimented on addicted people by trying to enhance their memory and rewarding them for improvement. The results were tested in subjects before and after the experiment and found that the tendency of addicts does reduce noticeably with this experiment. </p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/study-says-improving-memory-can-help-addicts-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daughters can cause divorce, says new theory</title>
		<link>http://psyblogger.com/news/daughters-can-cause-divorce-says-new-theory/</link>
		<comments>http://psyblogger.com/news/daughters-can-cause-divorce-says-new-theory/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:46:24 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daughters]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/daughters-can-cause-divorce-says-new-theory/</guid>
		<description><![CDATA[&#160; No matter how much we talk about a liberalized society and equality between girls and boys, studies suggest otherwise. In a study conducted at the U.L.C.A, it has been found that married couples with daughters are more likely to divorce that those with sons. It doesn’t stop here; unmarried couples expecting a boy child [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="daughter,0" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="198" alt="daughter,0" src="http://psyblogger.com/wp-content/uploads/2010/09/daughter0.jpg" width="400" border="0"> </p>
<p>No matter how much we talk about a liberalized society and equality between girls and boys, studies suggest otherwise. In a study conducted at the U.L.C.A, it has been found that married couples with daughters are more likely to divorce that those with sons. It doesn’t stop here; unmarried couples expecting a boy child are more likely to get married than those expecting daughters.</p>
</p>
<p><span id="more-387"></span>
</p>
<p>These statistics are really a revelation as the entire world talks about how there has been growing equality between genders, but it seems these are mere talks. Even today a girl child is considered a liability whereas a boy an asset. There are many explanations to this trend but nothing definite has been established yet.<img title="parents-child-divorce" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="320" alt="parents-child-divorce" src="http://psyblogger.com/wp-content/uploads/2010/09/parentschilddivorce.jpg" width="320" border="0"></p>
<p>It could be that a son motivates a father and this ensures that he works hard to maintain the relationship. It could be that the quality of life with a son is better than that with a daughter. Another theory suggests that boys are more likely to be devastated if the father leaves. These are speculations and nothing definitive has yet been concluded.</p>
<p>It has been also said that women with daughters are more likely to leave their husbands as they know with their daughters besides them they will never be lonely. This also explains why unmarried couples expecting daughters don’t get married. The women feel with a daughter coming in, she wouldn’t need a husband.</p>
<p>So, it isn’t exactly that a daughter is a liability and son an asset. It is a question of convenience and perhaps companionship.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/daughters-can-cause-divorce-says-new-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Looks Fetch Jobs! Rethink!</title>
		<link>http://psyblogger.com/news/good-looks-fetch-jobs-rethink/</link>
		<comments>http://psyblogger.com/news/good-looks-fetch-jobs-rethink/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:32:47 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fetch]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/good-looks-fetch-jobs-rethink/</guid>
		<description><![CDATA[&#160; If you also belong to the school of thought that believes that good looking women have better chances of getting a job then you might need to think again. A recent survey suggests that beautiful women are often subjected to discrimination, especially for jobs that are considered to be masculine or jobs where looking [...]]]></description>
			<content:encoded><![CDATA[<p><img title="beautiful women" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="beautiful women" src="http://psyblogger.com/wp-content/uploads/2010/09/beautifulwomen.jpg" width="315" border="0">&nbsp;
<p>If you also belong to the school of thought that believes that good looking women have better chances of getting a job then you might need to think again. A recent survey suggests that beautiful women are often subjected to discrimination, especially for jobs that are considered to be masculine or jobs where looking good may not be a necessity factor. </p>
<p><span id="more-385"></span>
<p>You must be wondering what sort of jobs are these where beautiful women are not considered suitable. These jobs are generally managerial jobs in the field of finance, research and development, construction, engineering, security, hardware and so on.
<p><img title="masculine jobs" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="500" alt="masculine jobs" src="http://psyblogger.com/wp-content/uploads/2010/09/masculinejobs.jpg" width="358" border="0">This report was published in the Journal of Social Psychology and it has been established that being beautiful are generally stereotyped to the jobs of receptionists or secretaries. It is a rather strange finding for most people who thought that beauty was in fact a great help to get a job rather than a handicap.
<p>Stephanie Johnson, who headed this research, says, in spite of these findings there are other researches that prove that beauty both in the case of men and women always enhanced the chances of bagging the jobs as compared to their not so pretty counterparts. Not only in the case of jobs, good looking people generally get benefits in most spheres of life, be it pay hike, promotions, trials or education.
<p>So, although this study suggests that beautiful women might have problems in getting certain types of jobs, but overall they tend to hold the advantage over their counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/good-looks-fetch-jobs-rethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being love sick can really make you sick</title>
		<link>http://psyblogger.com/news/being-love-sick-can-really-make-you-sick/</link>
		<comments>http://psyblogger.com/news/being-love-sick-can-really-make-you-sick/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:54:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/being-love-sick-can-really-make-you-sick/</guid>
		<description><![CDATA[Being love sick is not just a physiological disorder that heals with time. Research has proved that love sickness can have serious implications to health. According to this research report, people in problematic relationships risk the chance of having serious health issues. People who constantly worry about their relationships or are anxious and insecure about [...]]]></description>
			<content:encoded><![CDATA[<p><img title="love sick" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="246" alt="love sick" src="http://psyblogger.com/wp-content/uploads/2010/08/lovesick.jpg" width="403" border="0">
<p>Being love sick is not just a physiological disorder that heals with time. Research has proved that love sickness can have serious implications to health. According to this research report, people in problematic relationships risk the chance of having serious health issues. People who constantly worry about their relationships or are anxious and insecure about relationships have greater chances of being harmed. </p>
<p><span id="more-370"></span>
<p>People in troubled relationships have 50% higher chances of having a stroke or heart problems as compared to those in steady relationships. This study was published earlier this month in the Health Psychology journal and was based on interviews of 5,645 people between the age of 18 and 60 years.
<p>The study on these people revealed that those who had troubled relationships and had lot of anxiousness and anxiety involved in their relationships were prone to many diseases. There had higher chances of suffering from a number of chronic diseases, which include cardiovascular diseases and severe headaches amongst other problems.&nbsp;
<p>Dr Lachlan McWilliams from the Canada Acadia University led this study and according to him insecurity in a relationship can have serious health implications and also increases the risk of several diseases greatly. The most common problems are cardio vascular disease.
<p>The study has also revealed that if these problems in relationships are sorted out, the vulnerability towards these diseases goes down. So, it is important to maintain a healthy relationship and you need to ensure that you don’t be in a relationship with a constant fear of it falling apart but rather work towards making it smooth. </p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/being-love-sick-can-really-make-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety is likely to drive religious radicalism</title>
		<link>http://psyblogger.com/news/anxiety-is-likely-to-drive-religious-radicalism/</link>
		<comments>http://psyblogger.com/news/anxiety-is-likely-to-drive-religious-radicalism/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:16:17 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[radicalism]]></category>
		<category><![CDATA[religious]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/anxiety-is-likely-to-drive-religious-radicalism/</guid>
		<description><![CDATA[&#160; A series of studies has revealed that people when placed in positions that provoke anxiety are more likely to indulge into religious radicalism. When anxious people would invariably say yes to questions such as whether they give their life for faith or if they would go on war for its defense. The studies were [...]]]></description>
			<content:encoded><![CDATA[<p><img title="anxiety1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="294" alt="anxiety1" src="http://psyblogger.com/wp-content/uploads/2010/07/anxiety1.jpg" width="302" border="0">&nbsp;
<p>A series of studies has revealed that people when placed in positions that provoke anxiety are more likely to indulge into religious radicalism. When anxious people would invariably say yes to questions such as whether they give their life for faith or if they would go on war for its defense. </p>
<p><span id="more-360"></span>
<p>The studies were conducted on people by asking these questions when they had some sort of anxiety provoking situation in life. These situations could be different mathematical troubles, thinking about the problems in a relationship or worrying about the problems in one’s life. It was found that people who were faced with such situations were very anxious to do something, when they were provoked. <img title="fotolia" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="425" alt="fotolia" src="http://psyblogger.com/wp-content/uploads/2010/07/fotolia.jpg" width="282" border="0">
<p>This is especially true when it came to religion and it was seen that these people were very extreme in their religious outlook and were very passionate as well as confidant about their faith. On the other people who weren’t faced with such situations were less passionate about their faith.
<p>It has also been found that people who already had some issues and were susceptible to anxiety, had very strong religious conviction. This holds true for those who struggle to achieve their daily goals in life and aren’t very optimistic about it.
<p>According to scientists the reason for such behavior is a psychological phenomenon called &#8216;Reactive Approach Motivation&#8217;. Even before these reports, there had been suggestion that there is a strong connection between a person’s religious outlook and lower level of brain activity that manages anxiety. </p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/anxiety-is-likely-to-drive-religious-radicalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being outside in nature is a better way to get energized</title>
		<link>http://psyblogger.com/news/being-outside-in-nature-is-a-better-way-to-get-energized/</link>
		<comments>http://psyblogger.com/news/being-outside-in-nature-is-a-better-way-to-get-energized/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:46:41 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[energized]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/being-outside-in-nature-is-a-better-way-to-get-energized/</guid>
		<description><![CDATA[There has been a lot of debate over the kind of benefits that nature has on our body. There is a section which believes that whenever we are out in the nature it normally results in some sort of physical activity, which is highly beneficial for the body. However, there are many direct benefits from [...]]]></description>
			<content:encoded><![CDATA[<p><img title="landscape_architecture" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="350" alt="landscape_architecture" src="http://psyblogger.com/wp-content/uploads/2010/06/landscape_architecture.jpg" width="300" border="0">
<p>There has been a lot of debate over the kind of benefits that nature has on our body. There is a section which believes that whenever we are out in the nature it normally results in some sort of physical activity, which is highly beneficial for the body. However, there are many direct benefits from being out in the nature that haven’t been proven yet.</p>
<p><span id="more-347"></span>
<p>But, a recent study has revealed that there is a direct connection between nature and our bodies. It is often noticed that when the weather is bright and sunny our moods react to it in a very enthusiastic manner and on the other hand when the weather is gloomy, so is the mood. The report suggests that being out in nature makes us feel rejuvenated and boosts the energy levels considerably.
<p>According to the report, nature not only brightens our mood and makes us feel fresh but also plays a major role in countering stress. We often tend to go for a cup of tea or coffee when we are tensed or stressed, but if instead we go out and spend some time in nature it can considerably reduce the stress levels.
<p>The report was published in a leading environment psychology journal and it was released after a series of experiments done on over 500 college students. The results showed that 90% of these people felt that there was a great deal of increase in their energy levels and they felt very good, both physically and mentally.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/being-outside-in-nature-is-a-better-way-to-get-energized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday increases happiness than material possessions</title>
		<link>http://psyblogger.com/news/holiday-increases-happiness-than-material-possessions/</link>
		<comments>http://psyblogger.com/news/holiday-increases-happiness-than-material-possessions/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:20:32 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[possessions]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/holiday-increases-happiness-than-material-possessions/</guid>
		<description><![CDATA[&#160; In an interesting revelation, a research study has found that holidaying with your near and dear ones gives more happiness than one can get by material possessions. The experiences that you share on your holidays remain in your memories that last along as you treasure those moments for the rest of your lives. This [...]]]></description>
			<content:encoded><![CDATA[<p>
<p><img title="holiday cuba" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="267" alt="holiday cuba" src="http://psyblogger.com/wp-content/uploads/2010/05/holidaycuba.jpg" width="426" border="0">&nbsp; </p>
<p>In an interesting revelation, a research study has found that holidaying with your near and dear ones gives more happiness than one can get by material possessions. The experiences that you share on your holidays remain in your memories that last along as you treasure those moments for the rest of your lives. This is not the case when you buy a new car or for that matter a new gadget as the excitement and satisfaction from such materialistic possessions fades away very quickly. </p>
<p><span id="more-334"></span>
<p>The reason for holidaying experiences giving you more joy lies in the fact that they are more individualistic and cannot be compared with that of other people. In case of a car you would always find a better model and same is the case with any gadget as there is always an improved version right around the corner. However, experiences are unique to people and cannot be compared which consequently makes them more enduring and satisfying. Experiences are not undermined by individual social comparisons. <img title="UKfamilyHolidays_000" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="253" alt="UKfamilyHolidays_000" src="http://psyblogger.com/wp-content/uploads/2010/05/UKfamilyHolidays_000.jpg" width="250" border="0">
<p>You may buy a new motor bike but when you compare it with that of your neighbor, you may find yours is little less in speed and style. This may leave you dejected. However, if you have both been to the same baseball game, the experience that you had cannot be compared that easily as you have your own connections to that game that are now set in your memories. You may not feel that bad even when your neighbor sounds to have had more fun at the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/holiday-increases-happiness-than-material-possessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular family mealtimes help children fight back asthma</title>
		<link>http://psyblogger.com/news/regular-family-mealtimes-help-children-fight-back-asthma/</link>
		<comments>http://psyblogger.com/news/regular-family-mealtimes-help-children-fight-back-asthma/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:35:54 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[mealtimes]]></category>
		<category><![CDATA[Regular]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/regular-family-mealtimes-help-children-fight-back-asthma/</guid>
		<description><![CDATA[&#160; Asthma in children can be quite a frustrating experience for the child as well as the parents. Such children suffer from separation anxiety and can really be a major worry for the parents. A recent study has however concluded that regular family mealtimes can go a long way in helping your child fight back [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ASTHME-ENFANT-ILLUSTRATION" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="302" alt="ASTHME-ENFANT-ILLUSTRATION" src="http://psyblogger.com/wp-content/uploads/2010/04/asthma.jpg" width="450" border="0">&nbsp; </p>
<p>Asthma in children can be quite a frustrating experience for the child as well as the parents. Such children suffer from separation anxiety and can really be a major worry for the parents. A recent study has however concluded that regular family mealtimes can go a long way in helping your child fight back this dreaded disease. </p>
<p><span id="more-324"></span>
</p>
<p>The study was carried out by Barbara Fiese along with her colleagues. Their study was based on two questions. The first one being how severe the asthma symptoms in a child and did it result in separation anxiety in the child. The second question was whether interaction with the family had any effect on the anxiety symptoms.</p>
<p><img title="family dinner" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="320" alt="family dinner" src="http://psyblogger.com/wp-content/uploads/2010/04/familydinner.jpg" width="320" border="0">The reports of the study suggest that both questions have an affirmative answer. Fiese said that their study implied that a child has a better sense of security when he gets supportive interaction during the mealtimes with the family. This removes the separation anxiety symptoms from the children who in turn have improved lung function. </p>
<p>She also said that the family has a great role to play when it comes to a child managing his asthma symptoms. An organized and supportive environment can put away any worry or anxiety that your children may have. Family mealtimes are a good way to find out things about your child and the recurring nature of these meals help the parents to check the symptoms. Thus, regularity and predictability are the most important aspects of family mealtimes. Mealtimes reinforce the sense of safety in the child and make their lungs perform better.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/regular-family-mealtimes-help-children-fight-back-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful talk makes life happier</title>
		<link>http://psyblogger.com/news/meaningful-talk-makes-life-happier/</link>
		<comments>http://psyblogger.com/news/meaningful-talk-makes-life-happier/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:28:29 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://psyblogger.com/news/meaningful-talk-makes-life-happier/</guid>
		<description><![CDATA[&#160; According to the findings of a new research, it has been established that conversations which have substance go a long way in making people happy. Matthias Mehl who teaches psychology at the University of Arizona believes that though small talk helps a great deal in smooth functioning of the society, it is those who [...]]]></description>
			<content:encoded><![CDATA[<p><img title="people talking1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="300" alt="people talking1" src="http://psyblogger.com/wp-content/uploads/2010/03/peopletalking1.jpg" width="450" border="0">&nbsp;
<p>According to the findings of a new research, it has been established that conversations which have substance go a long way in making people happy. Matthias Mehl who teaches psychology at the University of Arizona believes that though small talk helps a great deal in smooth functioning of the society, it is those who have more meaningful conversation are the ones who are much happier. </p>
<p><span id="more-315"></span>
<p>The study was conducted on 79 men and women with the help of a portable device which is known as the electronically activated recorder. The device routinely recorded little parts of the conversation of these people as they carried out their daily work. The study was conducted for a period of four days. <img title="people talking 2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="336" alt="people talking 2" src="http://psyblogger.com/wp-content/uploads/2010/03/peopletalking2.jpg" width="450" border="0">
<p>The entire recordings were then classified as small talk or meaningful conversation. The tests were an evaluation of the personality and the well-being of the participants. Mehl and has team found out that the heights of well-being was higher in those who spent more time chatting with others. Those participants who were involved in substantive conversations were comparatively much happier.
<p>The high percentage of men involved in serious discussions was also a little surprising as it is generally believed that women are the ones who are more into deep conversations. The study thus had an interesting conclusion as it showed that substantive conversation can increase the level of happiness among people. This is evident from the fact that you would always find lack of meaningful conversations in any troubled relationships. So although small talk can help you gel well with others, it is the meaningful conversations that would ensure that you are well and truly happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyblogger.com/news/meaningful-talk-makes-life-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

